
Silicon Power Ace - A55 512GB SSD SATAIII (3D NAND) 3D NAND, SLC Cache, 7mm 2.5'' Blue - Max 560/530 MB/s - Full Capacity
11.760 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4712702659122Brend: Silicon PowerSKU: 2489272
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Form Factor | 2.5" 7mm |
| Storage Capacity | 512 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Flash Memory Cell Technology | Triple-Level Cell |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 530 MB/s |
| SATA III Interface Quantity | 1 |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | TRIM Support RAID Support Error Correction Code |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Operating | 1500G |
| Vibration Tolerance Operating | 20G |
| Nominal Supply Voltage | 5 V |
| Depth (mm) | 100 mm |
| Height (mm) | 7 mm |
| Width (mm) | 69.9 mm |
| Nominal Weight | 0.063 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.07 kg |
| Pack Weight Netto (kg) | 0.07 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.07 kg |
| Retail Packaging Net Weight Carton | 0.07 kg |
| Retail Packaging Net Weight Plastic | 0.07 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4712702659122 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD SAMSUNG 990 Pro Series 2TB/M.2/NVMe/crna
50.870 RSD

SSD M.2 NVMe 1TB Kingston SKC3000S/1024G
27.940 RSD

SSD 2.5 SATA3 512GB Kingston SKC600/512G
19.430 RSD








