
Seagate BarraCuda PCIe, 250GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,200 / 1,300 MB/s
4.000 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 8719706434577Brend: SEAGATESKU: 2490497
Nije na stanju.
Opis proizvoda
| Device Location | Internal |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 250 GB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Certifications | RoHs |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| Included Accessories | Quick Start Guide |
| Maximum Random Read Rate | 210000 IOPS |
| Maximum Random Write Rate | 280000 IOPS |
| Maximum Sequential Read Rate | 3200 MB/s |
| Maximum Sequential Write Rate | 1300 MB/s |
| Total Bytes Written (TBW) | 160 TB |
| Mean Time Between Failures | 1800000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support NVMe Support Halogen Free |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Power Consumption | 3 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 22.15 mm |
| Height (mm) | 2.23 mm |
| Depth (mm) | 80.15 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.008 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.008 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 8719706434577 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
11.330 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
26.610 RSD

SSD M.2 NVMe 2TB Kingston Fury SFYRDK/2000G
25.930 RSD








