
Lexar 1TB High Speed PCIe Gen 4X4 M.2 NVMe, up to 7400 MB/s read and 6500 MB/s write
20.570 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 843367130283Brend: LexarSKU: 2491160
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Device Location | Plug-in Module |
| Oblik/Format | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Single-Level Cell |
| Uključena dodatna oprema | Brzi vodič za početak |
| Maximum Sequential Read Rate | 7400 MB/s |
| Maximum Sequential Write Rate | 6500 MB/s |
| Total Bytes Written (TBW) | 1000 TB |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | NVMe Support |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Operating | 20G @10-2000Hz |
| Maks. radna temperatura okoline | 70 °C |
| Min. radna temperatura okoline | 0 °C |
| Maks. temperatura skladištenja | 70 °C |
| Min. temperatura skladištenja | -40 °C |
| Širina (mm) | 22 mm |
| Visina (mm) | 2.45 mm |
| Dubina (mm) | 80 mm |
| Nominalna težina | 6 g |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 60 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0 kg |
| Pack Weight Netto (kg) | 0.006 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Retail Packaging Net Weight Carton | 0.006 kg |
| Retail Packaging Net Weight Plastic | 0.006 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 843367130283 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVME 2TB Samsung 990 Pro MZ-V9P2T0CW
43.670 RSD

SSD M.2 NVME 1TB Samsung 990 Pro MZ-V9P1T0CW
30.010 RSD

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
20.840 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
26.610 RSD







