




Kućište Cougar MX360
5.140 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4710483775192Brend: CougarSKU: 2490048
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Model: | Kućište Cougar MX360 |
| Robna grupa: | KUĆIŠTA |
| Uvoznik: | |
| Zemlja porekla: | |
| Prava potrošača: | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
| Case Form Factor | Mid Tower | |
|---|---|---|
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 460 x 378 (mm) 8.3 x 18.1 x 14.9 (in) | |
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2+1 (converted from 3.5" drive bay) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 |
| Top | 120mm x 2 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Rear | 120mm ARGB fan x 1 |
| Speed | 1000 ± 100 RPM | |
| Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 120mm | |
| Transparent Left Panel | Tempered Glass | |
| RGB Sync with M/B | Yes | |
| Max. Graphics Card Length | 315 (mm) / 12.4 (in) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

Kućište Gigabyte GB-C301G V2
10.260 RSD

ASUS GT301 TUF Gaming kućište crno
10.100 RSD

Kućište Chieftec CW-01B-OP
10.970 RSD

CHIEFTEC kućište UNC-411E-B-OP crno
23.231 RSD

CHIEFTEC kućište AS-01B-OP
4.670 RSD

CHIEFTEC Kućište CI-02B-OP Pro Cube
6.030 RSD

CHIEFTEC GS-01B-OP Hunter gaming kućište
6.780 RSD

CHIEFTEC kućište UK-02B-OP crno
4.300 RSD



