
Kingston KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
25.110 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 740617324433Brend: KingstonSKU: 4829
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Device Location | Plug-in Card |
| Oblik/Format | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| SSD Controller | Phison E18 |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| Spoljašnja boja | Crna |
| Maximum Random Read Rate | 900000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 7000 MB/s |
| Maximum Sequential Write Rate | 6000 MB/s |
| Total Bytes Written (TBW) | 800 TB |
| Mean Time Between Failures | 1800000 hr |
| Solid State Drive Features | NVMe Support |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 20-1000Hz |
| Maximum Power Consumption | 6.3 W |
| Minimum Power Consumption | 5 mW |
| Maks. radna temperatura okoline | 70 °C |
| Min. radna temperatura okoline | 0 °C |
| Maks. temperatura skladištenja | 85 °C |
| Min. temperatura skladištenja | -40 °C |
| Širina (mm) | 80 mm |
| Visina (mm) | 22 mm |
| Dubina (mm) | 2.21 mm |
| Nominalna težina | 7 g |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 60 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 8.38 mm |
| Pack Width (mm) | 129.54 mm |
| Pack Height (mm) | 184.15 mm |
| Pack Weight Brutto (kg) | 0.03 kg |
| Pack Weight Netto (kg) | 0.007 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.39 kg |
| Retail Packaging Net Weight Carton | 0.007 kg |
| Retail Packaging Net Weight Plastic | 0.007 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 740617324433 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
21.230 RSD










