



IIYAMA Monitor LED T1634MC-B1S 15,6" IPS, PCAP, 1920*1080, 1A1H1DP, BT Stand
56.080 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4948570122110Brend: IiyamaSKU: 2501258
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| EPREL | 1530736 |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Diagonal Length | 15.6" |
| Viewable Display Diagonal Length | 15.6" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.179 mm |
| Color Support | 16.2M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Maximum Horizontal Scan Frequency | 84 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Image Brightness | 450 cd/m^2 |
| Image Contrast | 700 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 25 ms |
| Display Surface | Matt Type |
| OSD Languages | Chinese, English, French, German, Italian, Japanese, Estonian |
| Screen Treatment | Hard Coating 7H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | LED Backlight, Full HD, Edge-to-Edge Glass Viewing Surface, HDCP Ready, Fingerprint-resistant Oleophobic Coating, Water-Repellent Coating, 10 Point Touch-Screen |
| VGA | 1 (15-pin D-sub) |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| EPREL | 1530736 |
| Power Device Type | Power Adapter |
| Maximum Input Voltage | 12 V |
| Power Consumption Operational | 18 W |
| Power Consumption Stand By/Sleep | 1.5 W |
| Cable Included | Power Cable, USB Cable, HDMI Cable, DisplayPort Cable |
| Included Accessories | Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | Plug and Play, VESA DDC 2B, VESA FDMI, RoHS, REACH |
| External Color | Black |
| Depth (mm) | 200 mm |
| Height (mm) | 285.5 mm |
| Width (mm) | 381 mm |
| Nominal Weight | 3.4 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 5.1 kg |
| Pack Weight Netto (kg) | 3.4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.











