





IIYAMA LFD TF3239AS-B1AG 32" 12pt Open Frame PCAP interactive large format display 500 cd/m² 8ms projective capacitive 12 points touch through-glass, temperature sensor with fan control
146.040 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4948570118021Brend: IiyamaSKU: 2507814
Nije na stanju.
Opis proizvoda
Display Type | LCD |
Type of Matrix | IPS |
Diagonal Length | 32" |
Viewable Display Diagonal Length | 31.5" |
Pitch Type | Dot Pitch |
Pitch Width | 0.363 mm |
Color Support | 16.7M |
Maximum Resolution | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 160 kHz |
Minimum Horizontal Scan Frequency | 28 kHz |
Image Brightness | 500 cd/m^2 |
Image Contrast | 1 200 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 8 ms |
Screen Treatment | Anti-Glare, Hard Coating 7H |
Certifications | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA, cTUVus |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight, Full HD, HDCP Ready, 40 Point Touch-Screen, Operating Mode - 24/7, Kiosk Mode |
Gamut | NTSC 72% |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 10 W |
Output Power | 20 W |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
Serial | 1 (RS-232); 1 (RJ-45) |
Audio Out | 1 (3.5-mm minijack) |
USB 2.0 | 2 (USB 2.0 (type A)) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 50 W |
Power Consumption Stand By/Sleep | 0.5 W |
Cable Included | Power Cable, USB Cable, HDMI Cable |
Included Accessories | Remote Control, Quick Start Guide, Safety Sheet, Batteries |
Mounting Capability | Wallmount |
Flat Display Mounting Interface | 200x200mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Mean Time Between Failures | 50000 hr |
CPU | ARM Cortex-A73/ARM Cortex-A53, 8cores, |
GPU | Mali-G52 MP8 |
Memory | 4 GB |
Storage Capacity | 32 GB |
Installed Operating System | Android 11 |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Depth (mm) | 62.4 mm |
Height (mm) | 440.7 mm |
Width (mm) | 746.2 mm |
Nominal Weight | 13.2 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 17.2 kg |
Pack Weight Netto (kg) | 13.4 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 17.2 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4948570118021 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.