

Eaton UPS 5P1550i Gen2, Line interactive, Rack 1U, 1550VA/1350W,Input C14, Outputs 6 x C13, USB port, Serial port, Rail kit, 2 x IEC-IEC cables, Network card slot, Warranty 3yr on electrenoci, 2yr on battery
122.720 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 3553340710322Brend: EATONSKU: 2521178
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| UPS Technology | Line Interactive |
| Output Power Capacity | 1350 W |
| Maximum Electrical Power Rating | 1550 VA |
| Nominal Output Voltage | 200/208/220/230/240 V |
| Certifications | IEC/EN 62040-1; IEC/EN 62040-2; IEC/EN 62040-3; UL 1778; CSA-C22.2; CE; UKCA; Cm; Ukr; KCC; cTUVus; BIS |
| Voltage Phase | Single |
| Status Notification Method | LCD |
| Power Features | Automatic Voltage Regulator Advanced Battery Management (ABM) |
| Output Waveform | Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 200 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 6 |
| Output Power Connectors Type | IEC-320 C13 |
| Maksimalni ulazni napon | 294 V |
| Minimalni ulazni napon | 150 V |
| Maksimalna ulazna frekvencija | 70 Hz |
| Minimalna ulazna frekvencija | 47 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Battery Location | plug-in-module |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Maksimalna vršna struja | 9 Ah |
| Battery Backup Time at Half Load | 13.5 min |
| Battery Recharge Time | 2 min |
| Maks. radna temperatura okoline | 40 °C |
| Maks. radna vlažnost | 90 % |
| Min. radna temperatura okoline | 0 °C |
| Minimum Operating Humidity | 0 % |
| Typical Operating Noise Level | 35 dB |
| Spoljašnja boja | Crna |
| Mogućnost montiranja | Rackmount |
| Standard Rack Height | 1 U |
| Uključena dodatna oprema | Rack Mounting Kit Cable Locking Systems Brzi vodič za početak Safety Sheet |
| Uključeni kablovi | USB kabl 2 x Power Cables |
| Dubina (mm) | 555 mm |
| Visina (mm) | 43.2 mm |
| Širina (mm) | 438 mm |
| Nominalna težina | 18.7 kg |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 36 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 21 kg |
| Pack Weight Netto (kg) | 19 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 21 kg |
| Packs in Box | 1 |
| Package Type | Box |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

CyberPower UPS UT650EG
5.750 RSD

CyberPower UPS UT850EG
8.630 RSD









