
COUGAR POSEIDON ELITE ARGB 360 Black AiO Liquid Watercooling
12.540 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4710483776540Brend: COUGAR GAMINGSKU: 2498714
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Spoljašnja boja | Crna |
| Cooling System Type | Liquid Cooling Radiator |
| Supported CPU Sockets | Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket FM1 Socket FM2 Socket 1150 Socket 1151 Socket AM4 Socket 1200 Socket 1700 Socket AM5 Socket 1851 |
| Rated Speed Max | 2200 RPM |
| Rated Speed Min | 500 RPM |
| Rated Speed Margin | ±10 |
| Air Flow @ Rated Speed | 62.53 CFM |
| Rated Current | 0.3 A |
| Rated Voltage | 12 V |
| Rated Power | 3.6 W |
| Typical Operating Noise Level | 33.5 dB |
| Cooling System Features | Aluminijum RGB LED RGB Control Box |
| Mainboard Connector Type | 3-pin/4-pin |
| Fans Quantity | 3 x 120*25*120 |
| Heatsink Depth | 27 mm |
| Heatsink Height | 121 mm |
| Heatsink Width | 392 mm |
| Kompatibilni uređaji | CPU |
| Waterblock Depth | 82.9 |
| Waterblock Height | 73.3 |
| Waterblock Width | 50.7 |
| Waterblock Material | Copper |
| Pump Speed | 2700 |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 24 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 460 mm |
| Pack Width (mm) | 420 mm |
| Pack Height (mm) | 500 mm |
| Pack Weight Brutto (kg) | 2.22 kg |
| Pack Weight Netto (kg) | 1.78 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 14.3 kg |
| Retail Packaging Net Weight Carton | 0.758 kg |
| Retail Packaging Net Weight Plastic | 0.189 kg |
| Packs in Box | 6 |
| Package Type | Box |
| EAN Code | 4710483776540 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.











